IMT 16042 on 2000 Sterling 9513
This unit has sold. The specification is kept here because people still search for it.
This unit has sold. Call (877) 697-6272 for current inventory, or see the crane trucks page.
How this unit was specified
| Year | 2000 |
|---|---|
| Make | Sterling |
| Model | 9500 |
| Mileage | 179,000 |
| Hours | 9600 |
| Front Axle | 18,000 |
| Rear Axle | 46,000 |
| Price | Call for Pricing |
| VIN | 2FZXKEDB7YAB34009 |
| Engine | Cat C-12: 355 HP Make: IMT |
| Transmission | Fuller RTO-8LL Model: 16042-4 Story |
| Axle Ratio | Unknown Crane Serial #: 16000991087 (June 1999) |
| Rear Suspension | Spring Type Horizontal Reach: 42â |
| Front Tires | 385/65R 22.5 Horizontal Capacity: 3300 pounds at 42â |
| Rear Tires | 11R22.5 Vertical Reach: 54â3â |
| Tag/Pusher Axle | No Vertical Capacity: 3300 pounds at 54â3â |
| Tag/Pusher Tires | No Radio Remote Control: No |
| Wheels | 22.5 Steel Rims Outrigger Width: A-frame type |
| Brakes | Air Attachment: Kinshofer KM461 |
| Frame | Heavy Duty Body Dimensions: 24â6â steel body |
| Engine Brake | Yes Tool Box: 1-36â steel-driverâs side |
| Air Conditioning No Hitch | No |
What we have now
Stock changes every week and the good units do not sit. Call (877) 697-6272 and tell us the story: how many floors, what you are lifting, and whether the truck comes with it.
Tell us what you are working on
Sales, parts or service. Give us the model and the problem and we will tell you what it takes.