Fassi F300SE.24 Drywall Crane Truck
This unit has sold. The specification is kept here because people still search for it.
This unit has sold. Call (877) 697-6272 for current inventory, or see the crane trucks page.
How this unit was specified
| Year | 1999 |
|---|---|
| Make | Western Star |
| Model | 4900SA |
| Mileage | 231,336 |
| Hours | No Meter |
| Front Axle | FL1-20,000 |
| Rear Axle | RT-46,000-160 |
| Price | Call for pricing |
| VIN | 2WLNCDCJ3XK957060 |
| Engine | Cat 3406E 450HP Make: Fassi |
| Transmission | RTO-169808LL 8 SD Model: F300SE.24 |
| Axle Ratio | Crane Serial #: 0158 |
| Rear Suspension | 46,000 Horizontal Reach: 58ft. 9 in |
| Front Tires | 425/65 R 22.5 Horizontal Capacity: 1760 lb |
| Rear Tires | 11 R 22.5 Vertical Reach: 72 |
| Tag/Pusher Axle | Tag Watson 4 Steel Weels Vertical Capacity: 4410 lb |
| Tag/Pusher Tires | No Pusher Radio Remote Control: NONE |
| Wheels | Steel Outrigger Width: 22 ft. 6 in |
| Brakes | Air Attachment: KM 461 |
| Frame | Full Length Dbl Body Dimensions: 24ft. 6 in. X 96 in |
| Engine Brake | Jake Tool Box: 2 ST 48â / 2 AL 48â |
| Air Conditioning Hitch | Premier 400 Air |
What we have now
Stock changes every week and the good units do not sit. Call (877) 697-6272 and tell us the story: how many floors, what you are lifting, and whether the truck comes with it.
Tell us what you are working on
Sales, parts or service. Give us the model and the problem and we will tell you what it takes.